Mijara Mijarê ya ji bo çîp û lûleyê
Sucker Rod Mijara Gauge
Specification | GYG 16(5/8”) | GYG 19(3/4") | GYG 22 (7/8”) | GYG 25 (1”) | GYG 29 (11/8”) |
Gûçeya Pêveka Xebatê (T/Z) | B2, B6 | B2, B6 | B2, B6 | B2, B6 | B2, B6 |
Setting Plug Gauge (T/Z) | P7, P5 | P7, P5 | P7, P5 | P7, P5 | P7, P5 |
Rêjeya zengila xebatê (T/Z) | P8, P6 | P8, P6 | P8, P6 | P8, P6 | P8, P6 |
Mamoste Ring Gauge (T/Z) | B1, B5 | B1, B5 | B1, B5 | B1, B5 | B1, B5 |
Rêzeya Rêzeya Rêzeya Rastê
Mijara Metrîka Asayî | M1.0~M300 |
Standarda Mijara Yekgirtî (UTS) | UNC,UNF,UNEF,UN,UNS |
Mijara Whitworth | BSW/BSF/Whit.S/Whit. |
Mijara Aerospace Metric | MJ |
Mijara Hewayî ya Yekgirtî ya Inch | UNJ |
Mijara Trapezoidal Metric | Tr |
Mijara Trapezoidal ya Yekgirtî ya Inch | ACME,STUB ACME |
Brîtanî Buttress Thread | BSButtress |
Yekgirtî Mijara Buttress Inch | BUTT |
Mijara Inch Pipe Brîtanî û Yekgirtî | 55°R,G/60°NPT |
Back Pressure Valve Mijara | Rêzeya HBPV |
Rêzeya Mijara Ne-standard a din |
Gera Mijara Sharp Vee
BİXWÎNE BİXWÎNE BİXWÎNE BİXWÎNE BİXWÎNE | |||||
Mezinahiya Navdar | O.D | HÊRSANDINTPI (Diran Per Inch) | NON -UFSETTPI(Diran Per Inch) | T.PF(Taper in/ft) | |
1-/4 | 1.660 | 11-1/2 | - | 3/4 | 1:16 |
1-/2 | 1.900 | 11-1/2 | 11-1/2 | 3/4 | 1:16 |
2 | 23/8 | 10 | 11-/2 | 3/4 | 1:16 |
2-1/2 | 27/8 | 10 | 11-1/2 | 3/4 | 1:16 |
3 | 31/2 | 10 | 11-1/2 | 3/4 | 1:16 |
3-1/2 | 4 | 10 | 10 | 3/4 | 1:16 |
4 | 41/2 | 10 | 10 | 3/4 | 1:16 |
Rêjeya Mijara Taybet
Double Step Seal High Torque Resistance Series Thread Gauge | |
Rêjeya Mijara AMMT-ê | 1 MMT, 11/2AMT |
Hejmara Taybet, Rêzeya Têkiliya Rêkûpêk | NC33, NC36, NC52, NC53, 63/4REG, 73/4REG |
Rêzeya Mijara Offset Trapezoidal Series Taybet | 27/8 BCSG, 31/2 BCSG, 4 BCSG, 71/8 BCSG, 77/8BCSG |
Core Rod Metric Thread Gauge | φ114.3, φ89 |
Screw Drill Tool Series Thread Gauge | 8 7/8-4 1:8, 6 3/4-4 1:9, 7 1/8-4 1:12, 6 3/4-6 1:16 |
Rod Drill-ne-kolandin, Kana komirê, Rod Drill Jeolojîk Metrîka Mijara | D80, D33, CASE6030, φ42, φ60, φ73 |
Rêzeya Mijara Pir-destpêk | |
Pîvana Taybet a Din, Taper, Goşeya Aliyê, Rêjeya Mijara Rêzeya Diametera Pitch |
API SPEC 5B
BCSG | CSG | TBG/NUE | UPTBG /EUE | LP |
4 1/2"BCSG | 41/2"CSG | 1.050" TBG | 1.050"UPTBG | 1 1/4" LP |
5"BCSG | 5"CSG | 1.315"TBG | 1.315"UPTBG | 1 1/2" LP |
5 1/2"BCSG | 5 1/2"CSG | 1.660"TBG | 1.660"UPTBG | 2" LP |
6 5/8" BCSG | 6 5/8"CSG | 1.900"TBG | 1.900"UPTBG | 2 1/2" LP |
7"BCSG | 7" CSG | 2 3/8"TBG | 2 3/8"UPTBG | 3" LP |
7 5/8"BCSG | 7 5/8"CSG | 2 7/8"TBG | 2 7/8"UPTBG | 3 1/2" LP |
8 5/8"BCSG | 8 5/8" CSG | 3 1/2"TBG | 3 1/2"UPTBG | 4" LP |
9 5/8"BCSG | 9 5/8"CSG | 4"TBG | 4"UPTBG | 5" LP |
10 3/4"BCSG | 103/4"CSG | 4 1/2"TBG | 4 1/2"UPTBG | 6' LP |
11 3/4"BCSG | 11 3/4"CSG | - | - | 8" LP |
13 3/8"BCSG | 13 3/8"CSG | - | - | 10" LP |
16"BCSG | 16"CSG | - | - | 12" LP |
18 5/8"BCSG | 1 85/8"CSG | - | - | 14D LP |
20"BCSG | 20"CSG | - | - | 16D LP |
API SPEC 7-2
NC | IF | FH | REG | H90 | SLH90 | PAC | GOST | SH | WO | XH | |
NC10 | NC40 | 23/8"Eger | 27/8"FH | 1"REG | 31/2"H90 | 23/8"SLH90 | 23/8"PAC | Z161 | 23/8"SH | 23/8" WO | 27/8"XH |
NC12 | NC44 | 27/8"Eger | 31/2"FH | 11/2"REG | 4"H90 | 27/8"SLH90 | 27/8"PAC | Z189 | 4"SH | 27/8"WO | 31/2"XH |
NC13 | NC46 | 31/2"Eger | 4" FH | 23/8"REG | 41/2"H90 | 31/2"SLH90 | 31/2"PAC | 31/2" WO | |||
NC16 | NC50 | 4" IF | 41/2"FH | 27/8"REG | 5"H90 | ||||||
NC23 | NC56 | 41/2"Eger | 51/2"FH | 31/2"REG | 51/2"H90 | ||||||
NC26 | NC61 | 51/2"Eger | 65/8"FH | 41/2"REG | 65/8"H90 | ||||||
NC31 | NC70 | 65/8"Eger | 51/2"REG | 7" H90 | |||||||
NC35 | NC77 | 65/8"REG | 75/8°H90 | ||||||||
NC38 | 75/8"REG | 85/8"H90 | |||||||||
85/8"RE G |